Englert Research Group
Current Projects
Identification of targets of the Wilms tumor protein Wt1 in tissue development and homeostasis
Characterization of Wt1’s function in the central nervous system
Establishment of zebrafish models to analyze Wilms’ tumor protein Wtx
Analysis of the age-dependency of kidney regeneration
Analysis of biochemical signaling pathways that regulate the aging process of the short-lived vertebrate N. furzeri
Contact
Christoph Englert
Group Leader
+49 3641 65-6042
christoph.englert@~@leibniz-fli.de
Ramona Taubert
Secretary
+49 3641 65-6336
ramona.taubert@~@leibniz-fli.de
Team*
Name | Phone | Position | |
---|---|---|---|
Christoph Englert | +49 3641 656042 | Group Leader | |
Birgit Perner | +49 3641 656749/6493/6409 | Staff Scientist | |
Annekatrin Richter | +49 3641 656058/6749 | Postdoc | |
Carolin Albertz | +49 3641 656714/6749 | Doctoral Candidate | |
Hanna Mörl | +49 3641 656714 | Doctoral Candidate | |
Dagmar Kruspe | +49 3641 656041 | Lab Manager | |
Christina Ebert | +49 3641 656044/ 6749 | Technical Assistant | |
Abhishek Pragnesh Patel | --- | Master Student | |
Nathalie Urban | --- | Master Student |
* incomplete due to Data protection