von Eyss Research Group
Methodology
To study YAP/TAZ-mediated transcription and its phenotypes in vivo, state-of-the-art methods are used:
- Single cell technologies: scRNA-Seq, CITE-Seq, scATAC-Seq
- Pooled in vivo CRISPR screens in combination with single cell transcriptomics: CROP-Seq, Perturb-Seq
- Genome-wide transcriptomics: CUT & RUN, CUT & TAG, ATAC-Seq, RNA-Seq, 4SU-Seq, SLAM-Seq
- Pooled genome-wide CRISPR screens and focused screens: CRISPR, shRNA, SAM and siRNA.
- Inducible mouse models
Contact
Björn von Eyß
Group Leader
+49 3641 65-6047
bjoern.voneyss@~@leibniz-fli.de
Ramona Taubert
Assistance
+49 3641 65-6336
ramona.taubert@~@leibniz-fli.de
Team*
Name | Phone | Position | |
---|---|---|---|
Björn von Eyß | +49 3641 656047 | Group Leader | |
Anita Cindric Vranesic | +49 3641 656172 | Postdoc | |
Marco Alfred Jessen | +49 3641 656185/6186 | Postdoc | |
Yuliya Kurlishchuk | +49 3641 656172/6186 | Postdoc | |
Cagla Dönmez | +49 3641 656185 | Doctoral Candidate | |
Celina Junker | --- | Doctoral Candidate | |
Advitiya Khandelwal | +49 3641 656172 | Doctoral Candidate | |
Tina Lehmann | --- | Doctoral Candidate | |
Tom Hünniger | +49 3641 656185 | Technical Assistant | |
Christin Ritter | +49 3641 656185 | Technical Assistant | |
Viviane Schnell | --- | Master Student |
* incomplete due to Data protection